Side by side
IG vs Saxo vs Swissquote
Choose up to four firms. We compare what matters when things go wrong: licences, compensation, legal protections, track record, then platforms and products.
| Firm | IG | Saxo | Swissquote |
|---|---|---|---|
| Protection Score | 90 | 82 | 90 |
| Licence status | EU/EEA licence | EU/EEA licence | EU/EEA licence |
| European licences | FCA BaFin FINMA | Finanstilsynet (DK) FCA FINMA | FINMA FCA CSSF MFSA |
| Other licences | ASIC MAS FSA Japan DFSA (Dubai) FMA NZ | ASIC MAS SFC FSA Japan | DFSA (Dubai) SFC |
| Compensation via EU/UK/CH entity | FCA: Up to £85,000 per person per firm for investments BaFin: 90% of the claim, up to €20,000 per investor (investment firms) FINMA: Securities are separated from the bank's own assets; cash is covered by deposit protection | Finanstilsynet (DK): At least €20,000 per investor (EU minimum under the Investor Compensation Schemes Directive 97/9/EC; schemes may cover 90% of the claim). FCA: Up to £85,000 per person per firm for investments FINMA: Securities are separated from the bank's own assets; cash is covered by deposit protection | FINMA: Securities are separated from the bank's own assets; cash is covered by deposit protection FCA: Up to £85,000 per person per firm for investments CSSF: Up to €20,000 per investor MFSA: 90% of the net liability, up to €20,000 per investor |
| Negative balance protection (retail) | Yes, by law via EU/UK entity | Yes, by law via EU/UK entity | Yes, by law via EU/UK entity |
| Headquarters | |||
| Founded | 1974 | 1992 | 1996 |
| Type | Forex & CFD brokers | Multi-asset brokers | Multi-asset brokers |
| Listed / bank | Listed group, Banking licence | Banking licence | Listed group, Banking licence |
| Platforms | Own platform, MetaTrader 4, ProRealTime, TradingView | Own platform, TradingView | Own platform, MetaTrader 4, MetaTrader 5 |
| Products | Forex, CFDs, Spread betting, Stocks, Options, Futures | Forex, CFDs, Stocks, ETFs, Options, Futures, Bonds, Funds | Forex, CFDs, Stocks, ETFs, Crypto, Options, Futures, Funds |
| Features | Professional accounts, Direct market access | Professional accounts, Direct market access | — |
| Full profile | Full profile | Full profile |
Partner links are marked "Visit" and may earn us commission. Capital at risk.