Side by side
DM BOŚ (bossa.pl) vs Dom Maklerski BDM vs Michael/Ström DM
Choose up to four firms. We compare what matters when things go wrong: licences, compensation, legal protections, track record, then platforms and products.
| Firm | DM BOŚ (bossa.pl) | Dom Maklerski BDM | Michael/Ström DM |
|---|---|---|---|
| Protection Score | 55 | 55 | 55 |
| Licence status | EU/EEA licence | EU/EEA licence | EU/EEA licence |
| European licences | KNF | KNF | KNF |
| Other licences | |||
| Compensation via EU/UK/CH entity | KNF: 100% up to €3,000, 90% above, with total compensation capped at €20,100 per investor | KNF: 100% up to €3,000, 90% above, with total compensation capped at €20,100 per investor | KNF: 100% up to €3,000, 90% above, with total compensation capped at €20,100 per investor |
| Negative balance protection (retail) | Yes, by law via EU/UK entity | Yes, by law via EU/UK entity | Yes, by law via EU/UK entity |
| Headquarters | |||
| Founded | — | — | — |
| Type | Share & ETF brokers | Share & ETF brokers | Share & ETF brokers |
| Listed / bank | — | — | — |
| Platforms | Own platform, MetaTrader 5 | Own platform | Own platform |
| Products | Stocks, ETFs, Futures, Forex, CFDs | Stocks, ETFs | Bonds, Stocks |
| Features | Professional accounts | Professional accounts | Professional accounts |
| Full profile | Full profile | Full profile |
Partner links are marked "Visit" and may earn us commission. Capital at risk.