Updated on: March 14th, 2026
Blueberry Markets, based in Sydney, Australia, is a leading online CFD provider. They offer a wide range of over 300 tradable assets, including currencies, indices, commodities (such as metals and oils), cryptocurrency CFDs, and share CFDs. Known for their ultra-tight spreads, Blueberry Markets is competitive in pricing and trading conditions.
This broker provides 24/7 support, offering personalized customer service and dedicated account managers for both demo and live account holders. Blueberry Markets was recognized as a finalist for Finder’s Best Online Customer Service award in both 2020 and 2021.
Specifications
| Detail | Information |
|---|---|
| Minimum deposit ($) | 100 |
| Commission | $7 per standard lot per round turn |
| EU clients accepted? | Yes |
| Swap free accounts | Yes |
| Interest on margin | No |
| Separate Accounts | Yes |
| Managed accounts | Yes |
| Money manager accounts (MAM, PAMM) | Yes |
| One click trading | Available |
| Trailing stops | Yes |
| API Access | No |
| OCO Orders | No |
| Hedging allowed | Yes |
| Scalping allowed | Yes |
| Mobile trading | Yes |
| Promotions & Bonuses | Yes |
| Demo accounts | Yes |
| Web trading | Yes |
| Competitions | No |
| Decimal places | 5 |
| Min lot size | 0.01 |
| Max lot size | 100.0 |
| Spread type | Variable |
| Broker model | ECN, STP, DMA |
| Maximum Leverage (1:?) | 500 |
| Phone | +61 2 8039 7480 |
| Support channels | Chat, Phone, Email |
| Email support | support@blueberrymarkets.com
, global@blueberrymarkets.com |
| Address | Suite 701, Level 7/107 Mount St, North Sydney NSW 2060, Australia |
| Regulatory bodies | VFSC (Vanuatu), ASIC (Australia) |
| Trading platforms | MetaTrader 4, MetaTrader 5 |
| Deposit/Withdrawal methods | Credit Card, Debit Card, Visa, Mastercard, Wire Transfer, SEPA, Perfect Money, Neteller, UnionPay, Skrill, AliPay, Payment Asia, Crypto, Astropay, Dragonpay, finrax, MoMo Wallet, GCash, GrabPay |
| Supported currencies | USD, EUR, GBP, CHF, CAD, AUD, NZD, SGD |
| Supported languages | English |
| Tradable instruments | Forex, Indices, Commodities, Shares, Precious Metals, Cryptocurrency |
It’s important to note that trading CFDs carries a high risk of losing money, and margin trading is not suitable for everyone due to its high level of risk. We could not find a risk warning on this providers’ website.


